Crystal Finance Header Logo
Contact usPayment GuideA Guide to the Proccesing of your loanFreqently Asked QuestionsFast Track Quotation Request Home
 

Finance Repayment Guide

* Take advantage of excellent low rate *

£100 Cashback upon completion of your loan application

£ AMT TERM
60MNTHS (£) 96MNTHS (£) 120MNTHS (£) 144MNTHS (£) 180MNTHS (£) 240MNTHS (£)
TYPICAL APR %
5.000 107.30 76.63 66.74 60.35 54.27 48.73 10.9%
6.000 128.54 91.80 79.95 72.30 65.02 58.38 10.9%
7.000 149.79 106.98 93.17 84.26 75.76 68.03 10.9%
8.000 171.40 122.15 106.38 96.21 86.51 77.68 10.9%
9.000 192.28 137.33 119.60 108.16 97.25 87.33 10.9%
10.000 203.42 142.06 122.05 108.99 96.35 84.49 8.4%
11.000 223.76 156.26 134.25 119.89 105.99 92.94 8.4%
12.000 244.10 170.47 146.46 130.79 115.62 101.39 8.4%
13.000 264.44 184.68 158.66 141.69 125.26 109.84 8.4%
14.000 284.78 198.88 170.87 152.59 134.89 118.29 8.4%
15.000 305.12 213.08 183.07 163.48 144.52 126.73 8.4%
16.000 325.46 227.29 195.27 174.38 154.16 135.18 8.4%
17.000 345.80 241.50 207.48 185.28 163.79 143.63 8.4%
18.000 366.14 225.71 219.68 196.18 173.43 152.08 8.4%
19.000 386.48 269.91 231.89 207.08 183.06 160.53 8.4%
20.000 406.83 284.11 244.09 217.98 192.70 168.98 8.4%
25.000 489.62 335.15 284.38 251.01 218.33 186.98 6.7%
30.000 587.55 402.18 341.25 301.21 261.99 224.38 6.7%
45.000 881.32 603.27 511.88 451.81 392.99 336.57 6.7%
55.000 1077.17 737.33 625.63 552.51 480.32 411.36 6.7%
65.000 1273.02 871.39 739.39 652.62 567.65 486.15 6.7%
75.000 1468.87 1005.44 853.14 753.02 654.98 560.95 6.7%
 



*Pay off your credit with a low rate loan*

 

THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS
ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT. Crystal Finance are regulated and authorised by the Financial Services Authority

Listed on Ufindus.com - Loans - Copyright 2005 - Crystal Finance

Crystal finance | Loan applications Hednesford | Loans Hednesford | Loans Online